The following information will provide additional context to the amount paid as part of a curling membership at the Hamilton Victoria Curling Club. The fees listed below are specific to the 2025-2026 season.
All fees subject to HST.
1. Select Your Base Fee
| Base Fee | Fee | League Fees | Fee Cap | Description |
|---|---|---|---|---|
| Learn to Curl | $175 | No | $175 | For registration into the pre-season Learn to Curl program. If upgraded to a full membership the $175 will be applied towards your membership fees. |
| New Member Half Season | $200 | No | $200 | Discounted rate for new members who register for a half season trial Oct-Dec or Jan-Apr. Full membership required if membership is renewed to full season. |
| Standard | $420 | Yes | $805 | Access to any regular weekly league including day or evening leagues. Membership is capped at $805 + HST. Available to members aged 31 and over. This membership type includes the reserve fee ($100). |
| Two Person Stick Only | $150 | No | $150 | For access to only the Two Person Stick League. |
| Monthly HQC League | $130 | No | $130 | For access to only the monthly Hamilton Queer Curling league. |
| Under 18 | $130 | Yes | $275 | Access to any regular weekly league including day or evening leagues. Available to members under age 18 as of December 31, 2025 |
| Under 21 | $160 | Yes | $310 | Access to any regular weekly league including day or evening leagues. Available to members under age 21 as of December 31, 2025 |
| Under 30 | $325 | Yes | $485 | Access to any regular weekly league including day or evening leagues. Available to members under age 30 as of December 31, 2025 |
2. Select Your Leagues
The fees listed below are to be added to your base membership fee if league fees are to be applied. See column "league fees" above
| League Name | Fee |
|---|---|
| Pre-Season Curling | $30 |
| Choose Your Own Team - Open | $200 |
| Choose Your Own Team - Mixed | $200 |
| Monday Rec | $200 |
| Tuesday Rec | $200 |
| Friday Rec | $125 |
| Hamilton Queer Curling (Monthly) | $65 |
| Hamilton Queer Curling (Weekly) | $200 |
| Open Tag Curling | FREE |
| Day Ladies | $95 |
| Day Men | $95 |
| Doubles | $95 |
| Two Person Stick | $85 |